Prediction of noncovalent interactions for PDB structure COMPLEX_1_PROTEIN
==========================================================================
Created on 2026/03/31 using PLIP v2.2.2

If you are using PLIP in your work, please cite:
Adasme,M. et al. PLIP 2021: expanding the scope of the protein-ligand interaction profiler to DNA and RNA. Nucl. Acids Res. (05 May 2021), gkab294. doi: 10.1093/nar/gkab294
Analysis was done on model 1.

UNK:d:0 (UNK) - SMALLMOLECULE
-----------------------------
Interacting chain(s): A


**Hydrophobic Interactions**
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+--------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | DIST | LIGCARBONIDX | PROTCARBONIDX | LIGCOO                  | PROTCOO                  | 
+=======+=========+==========+===========+=============+==============+======+==============+===============+=========================+==========================+
| 112   | TRP     | A        | 0         | UNK         | d            | 3.94 | 27           | 821           | -2.066, 142.277, -2.649 | 1.711, 143.372, -2.359   | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+--------------------------+
| 112   | TRP     | A        | 0         | UNK         | d            | 3.69 | 26           | 817           | -1.621, 141.568, -1.534 | 1.984, 142.369, -1.449   | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+--------------------------+
| 204   | ALA     | A        | 0         | UNK         | d            | 3.95 | 17           | 1653          | -2.950, 144.392, -4.561 | -3.816, 141.196, -6.712  | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+--------------------------+
| 208   | VAL     | A        | 0         | UNK         | d            | 3.49 | 23           | 1688          | -4.110, 142.828, -1.483 | -6.734, 140.592, -2.055  | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+--------------------------+
| 210   | PHE     | A        | 0         | UNK         | d            | 3.74 | 22           | 1702          | -3.312, 142.908, -2.626 | -2.999, 146.467, -1.505  | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+--------------------------+
| 437   | PRO     | A        | 0         | UNK         | d            | 3.80 | 21           | 3759          | -6.900, 145.509, -7.261 | -6.809, 143.663, -10.580 | 
+-------+---------+----------+-----------+-------------+--------------+------+--------------+---------------+-------------------------+--------------------------+


**Hydrogen Bonds**
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+--------------------------+---------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | SIDECHAIN | DIST_H-A | DIST_D-A | DON_ANGLE | PROTISDON | DONORIDX | DONORTYPE | ACCEPTORIDX | ACCEPTORTYPE | LIGCOO                   | PROTCOO                   | 
+=======+=========+==========+===========+=============+==============+===========+==========+==========+===========+===========+==========+===========+=============+==============+==========================+===========================+
| 69    | TRP     | A        | 0         | UNK         | d            | False     | 2.83     | 3.42     | 117.23    | True      | 384      | Nam       | 28          | O3           | -4.451, 142.050, 0.743   | -6.486, 142.822, 3.375    | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+--------------------------+---------------------------+
| 115   | SER     | A        | 0         | UNK         | d            | True      | 1.88     | 2.82     | 173.71    | True      | 850      | O3        | 30          | O3           | -1.973, 140.794, 0.690   | -1.661, 138.119, -0.152   | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+--------------------------+---------------------------+
| 209   | SER     | A        | 0         | UNK         | d            | True      | 2.60     | 3.01     | 106.69    | True      | 1695     | O3        | 8           | O3           | -10.890, 147.873, -2.925 | -8.531, 147.249, -1.164   | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+--------------------------+---------------------------+
| 304   | ARG     | A        | 0         | UNK         | d            | True      | 2.21     | 3.05     | 138.97    | True      | 2585     | Ng+       | 36          | O3           | -11.384, 144.878, -8.112 | -12.735, 144.774, -10.848 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+--------------------------+---------------------------+
| 304   | ARG     | A        | 0         | UNK         | d            | True      | 2.02     | 2.92     | 145.52    | True      | 2588     | Ng+       | 36          | O3           | -11.384, 144.878, -8.112 | -10.932, 146.184, -10.688 | 
+-------+---------+----------+-----------+-------------+--------------+-----------+----------+----------+-----------+-----------+----------+-----------+-------------+--------------+--------------------------+---------------------------+


**pi-Stacking**
+-------+---------+----------+-----------+-------------+--------------+-------------------------------+----------+-------+--------+------+-------------------+-------------------------+-------------------------+
| RESNR | RESTYPE | RESCHAIN | RESNR_LIG | RESTYPE_LIG | RESCHAIN_LIG | PROT_IDX_LIST                 | CENTDIST | ANGLE | OFFSET | TYPE | LIG_IDX_LIST      | LIGCOO                  | PROTCOO                 | 
+=======+=========+==========+===========+=============+==============+===============================+==========+=======+========+======+===================+=========================+=========================+
| 210   | PHE     | A        | 0         | UNK         | d            | 1703,1704,1705,1706,1707,1708 | 4.93     | 71.27 | 0.65   | T    | 22,23,24,25,26,27 | -2.865, 142.198, -1.508 | -0.382, 146.272, -0.279 | 
+-------+---------+----------+-----------+-------------+--------------+-------------------------------+----------+-------+--------+------+-------------------+-------------------------+-------------------------+



